FSU alumni are active across all levels of professional baseball as the 2026 season gets rolling. Stats updated daily.
Season UpdateFormer Seminole backstop Cal Raleigh is back behind the plate for Seattle as one of the top catchers in the American League.
MLBRight-hander Luke Weaver looks to build on a strong 2025 campaign as part of the Mets rotation heading into the new season.
MLBFrom High-A to Triple-A, FSU alumni are climbing through organizations across the league.
Minor Leagues| Player | Level | Team | Organization | Key Stats | ||
|---|---|---|---|---|---|---|
|
|
MLB | Seattle Mariners | — | AVG — | HR — | OPS — |
|
|
MLB | New York Mets | — | ERA — | IP — | WHIP — |
|
|
MLB | Detroit Tigers | — | ERA — | IP — | WHIP — |
|
|
MLB | Cleveland Guardians | — | ERA — | IP — | WHIP — |
|
|
MLB | Minnesota Twins | — | ERA — | IP — | WHIP — |
|
|
MLB | Houston Astros | — | AVG — | HR — | OPS — |
|
|
MLB | Tampa Bay Rays | — | AVG — | HR — | OPS — |
|
|
MLB | Milwaukee Brewers | — | ERA — | IP — | WHIP — |
|
|
AAA | Oklahoma City Comets | Los Angeles Dodgers | AVG — | HR — | OPS — |
|
|
AAA | Buffalo Bisons | Toronto Blue Jays | ERA — | IP — | WHIP — |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
AAA | — | Free Agent | AVG — | HR — | OPS — |
|
|
AAA | El Paso Chihuahuas | San Diego Padres | AVG — | HR — | OPS — |
|
|
AA | Midland RockHounds | Oakland Athletics | ERA — | IP — | WHIP — |
|
|
AA | Montgomery Biscuits | Tampa Bay Rays | ERA — | IP — | WHIP — |
|
|
AA | Portland Sea Dogs | Boston Red Sox | ERA — | IP — | WHIP — |
|
|
AA | Altoona Curve | Pittsburgh Pirates | ERA — | IP — | WHIP — |
|
|
High-A | Wisconsin Timber Rattlers | Milwaukee Brewers | AVG — | HR — | OPS — |
|
|
High-A | Cedar Rapids Kernels | Minnesota Twins | AVG — | HR — | OPS — |
|
|
High-A | Aberdeen IronBirds | Baltimore Orioles | ERA — | IP — | WHIP — |
|
|
High-A | Great Lakes Loons | Los Angeles Dodgers | ERA — | IP — | WHIP — |
|
|
High-A | Wilmington Blue Rocks | Washington Nationals | AVG — | HR — | OPS — |
|
|
High-A | Lake County Captains | Cleveland Guardians | ERA — | IP — | WHIP — |
|
|
High-A | Beloit Sky Carp | Miami Marlins | AVG — | HR — | OPS — |
|
|
High-A | Beloit Sky Carp | Miami Marlins | ERA — | IP — | WHIP — |
|
|
High-A | Tri-City Dust Devils | Los Angeles Angels | AVG — | HR — | OPS — |
|
|
Low-A | Augusta GreenJackets | Atlanta Braves | AVG — | HR — | OPS — |
|
|
Low-A | Bradenton Marauders | Pittsburgh Pirates | AVG — | HR — | OPS — |
|
|
Low-A | Daytona Tortugas | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
Low-A | Fort Wayne TinCaps | San Diego Padres | ERA — | IP — | WHIP — |
|
|
Low-A | Jupiter Hammerheads | Miami Marlins | AVG — | HR — | OPS — |
|
|
Low-A | Ontario Tower Buzzers | Los Angeles Dodgers | ERA — | IP — | WHIP — |
|
|
Low-A | Dunedin Blue Jays | Toronto Blue Jays | AVG — | HR — | OPS — |
|
|
Rookie | ACL/AZL | New York Mets | ERA — | IP — | WHIP — |
|
|
Rookie | ACL/AZL | Cleveland Guardians | ERA — | IP — | WHIP — |
|
|
Rookie | ACL/AZL | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
Independent | Kane County Cougars | Kane County Cougars | AVG — | HR — | OPS — |
|
|
Independent | Lake Country DockHounds | Lake Country DockHounds | AVG — | HR — | OPS — |
|
|
Independent | High Point Rockers | High Point Rockers | AVG — | HR — | OPS — |
Noles in the Show is a fan-run tracker dedicated to following Florida State University baseball alumni throughout their professional careers — from rookie ball all the way to the Major Leagues.
Florida State has one of the most storied baseball programs in the country. Playing out of Dick Howser Stadium in Tallahassee, the Seminoles have made 24 College World Series appearances and captured more than 20 ACC Championships. The program has consistently produced professional talent, sending over 350 players to the draft since the modern era began.
This site pulls live stats directly from the MLB Stats API and refreshes regularly throughout the season. Stats reflect current-season performance across all levels of affiliated and independent professional baseball.
Noles in the Show is a fan site and is not affiliated with Florida State University or Major League Baseball. Data sourced from the MLB Stats API.